Quick Facts: Private Detectives and Investigators | |
---|---|
2015 Median Pay | $45,600 per year $21.93 per hour |
Entry-Level Education | Some college, no degree |
Work Experience in a Related Occupation | 1 to 5 years |
On-the-job Training | Moderate-term on-the-job training |
Number of Jobs, 2014 | 34,900 |
Job Outlook, 2014-24 | 5% (As ast as average) |
Employment Change, 2014-24 | 1,800 |
_________________________________________________________
Quick Facts: Police and Detectives | |
---|---|
2014 Median Pay | $60,270 per year $28.97 per hour |
Entry-Level Education | High school diploma or equivalent |
Work Experience in a Related Occupation | See How to Become One |
On-the-job Training | See How to Become One |
Number of Jobs, 2014 | 806,400 |
Job Outlook, 2014-24 | 4% (Slower than average) |
Employment Change, 2014-24 |
33,100 |