

| AI/ANs identifying as affiliated with at least one federally recognized tribe1,2 | ||
|---|---|---|
| No. | % | |
| State | ||
| Oklahoma | 424,731 | 14.61 |
| California | 328,112 | 11.29 |
| Arizona | 284,528 | 9.79 |
| New Mexico | 186,566 | 6.42 |
| Texas | 135,302 | 4.65 |
| Washington | 124,859 | 4.29 |
| Michigan | 80,734 | 2.78 |
| Alaska | 74,658 | 2.57 |
| Florida | 69,362 | 2.39 |
| Oregon | 67,769 | 2.33 |
| United States | 2,907,272 | 100.00 |
Sources:
1US Census Bureau; American Community Survey, 2009–2013. Generated using American FactFinder. Accessed Jun 8, 2015.